User Tools

Site Tools


gc5_program

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
gc5_program [2019/09/08 09:44] – moved Justin's talk to 11:30 gmamongc5_program [2022/10/24 11:57] (current) – external edit 127.0.0.1
Line 13: Line 13:
 |11:30| //Justin Read//| Dark matter heats up in dwarf galaxies| |11:30| //Justin Read//| Dark matter heats up in dwarf galaxies|
 |11:50| //Khyati Malhan//| Understanding the origin and morphology of the stellar streams as revealed by Gaia DR2| |11:50| //Khyati Malhan//| Understanding the origin and morphology of the stellar streams as revealed by Gaia DR2|
-|12:10| //Nathaniel Starkman//| Extending the Pal5 Stream Detection Limits & Using Manifold Learning Techniques to Identify Stream Progenitors| 
-|12:30| //Jason Sanders//| Measuring the Milky Way bar’s pattern speed using proper motion data and full 6D data| 
 |12:50| |LUNCH| |12:50| |LUNCH|
 |14:45| | Analysis of mocks| |14:45| | Analysis of mocks|
Line 22: Line 20:
 ===== Tuesday: Salle des séminaires Evry Schatzman (basement) ===== ===== Tuesday: Salle des séminaires Evry Schatzman (basement) =====
 ^Time^Speaker^Topic^ ^Time^Speaker^Topic^
-|9:30 |//Simon Rozier//|Linear stability of stellar rotating spheres| +|9:30| //Nathaniel Starkman//| Extending the Pal5 Stream Detection Limits & Using Manifold Learning Techniques to Identify Stream Progenitors| 
-|9:50 |//Tadeja Versic//|Observational requirements to resolve the core-cusp problem| +|9:50| //Jason Sanders//| Measuring the Milky Way bar’s pattern speed using proper motion data and full 6D data| 
-|10:10 |//Antonio Sollima//|Detection of the tidal tails of Galactic globular clusters using 5D mixture modelling| +|10:10 |//Simon Rozier//|Linear stability of stellar rotating spheres| 
-|10:30|//Farnik Nikakhtar//|New families in our solar neighborhood| +|11:00| |COFFEE BREAK (Entrance Hall)| 
-|11:00| | COFFEE BREAK (Entrance Hall)| +|11:20 |//Tadeja Versic//|Observational requirements to resolve the core-cusp problem| 
-|11:30| |Analysis of mocks|+|11:40 |//Antonio Sollima//|Detection of the tidal tails of Galactic globular clusters using 5D mixture modelling| 
 +|12:00| |Analysis of mocks|
 |13:00| | LUNCH| |13:00| | LUNCH|
 |14:45| |Analysis of mocks| |14:45| |Analysis of mocks|
Line 34: Line 33:
 |18:15| | END OF WORK DAY| |18:15| | END OF WORK DAY|
 ===== Wednesday: Salle des séminaires Evry Schatzman (basement) ===== ===== Wednesday: Salle des séminaires Evry Schatzman (basement) =====
-^Time^Topic^ +^Time^Speaker^Topic^ 
-|9:30 |Analysis of mocks| +|9:30 |//Farnik Nikakhtar//|New families in our solar neighborhood| 
-|11:00| COFFEE BREAK (Entrance Hall)| +|9:50 | | Analysis of mocks| 
-|11:30| Analysis of mocks| +|11:00| COFFEE BREAK (Entrance Hall)| 
-|13:00| LUNCH| +|11:30| Analysis of mocks| 
-|14:45| Analysis of mocks| +|13:00| LUNCH| 
-|16:15| COFFEE BREAK (Entrance Hall)| +|14:45| Analysis of mocks| 
-|16:45| Analysis of mocks| +|16:15| COFFEE BREAK (Entrance Hall)| 
-|18:15| END OF WORK DAY| +|16:45| Analysis of mocks| 
 +|18:15| END OF WORK DAY|
  
 ===== Thursday: Salle des séminaires Evry Schatzman (basement) ===== ===== Thursday: Salle des séminaires Evry Schatzman (basement) =====
gc5_program.1567935893.txt.gz · Last modified: 2022/10/24 11:57 (external edit)