User Tools

Site Tools


gc5_program

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
gc5_program [2019/09/09 17:21] – [Tuesday: Salle des séminaires Evry Schatzman (basement)] gmamongc5_program [2022/10/24 11:57] (current) – external edit 127.0.0.1
Line 13: Line 13:
 |11:30| //Justin Read//| Dark matter heats up in dwarf galaxies| |11:30| //Justin Read//| Dark matter heats up in dwarf galaxies|
 |11:50| //Khyati Malhan//| Understanding the origin and morphology of the stellar streams as revealed by Gaia DR2| |11:50| //Khyati Malhan//| Understanding the origin and morphology of the stellar streams as revealed by Gaia DR2|
-|12:10| //Nathaniel Starkman//| Extending the Pal5 Stream Detection Limits & Using Manifold Learning Techniques to Identify Stream Progenitors| 
-|12:30| //Jason Sanders//| Measuring the Milky Way bar’s pattern speed using proper motion data and full 6D data| 
 |12:50| |LUNCH| |12:50| |LUNCH|
 |14:45| | Analysis of mocks| |14:45| | Analysis of mocks|
Line 22: Line 20:
 ===== Tuesday: Salle des séminaires Evry Schatzman (basement) ===== ===== Tuesday: Salle des séminaires Evry Schatzman (basement) =====
 ^Time^Speaker^Topic^ ^Time^Speaker^Topic^
-|9:30 | | | +|9:30| //Nathaniel Starkman//Extending the Pal5 Stream Detection Limits & Using Manifold Learning Techniques to Identify Stream Progenitors| 
-|10:30 |//Simon Rozier//|Linear stability of stellar rotating spheres|+|9:50| //Jason Sanders//| Measuring the Milky Way bar’s pattern speed using proper motion data and full 6D data
 +|10:10 |//Simon Rozier//|Linear stability of stellar rotating spheres|
 |11:00| |COFFEE BREAK (Entrance Hall)| |11:00| |COFFEE BREAK (Entrance Hall)|
-|11:30 |//Tadeja Versic//|Observational requirements to resolve the core-cusp problem| +|11:20 |//Tadeja Versic//|Observational requirements to resolve the core-cusp problem| 
-|11:50 |//Antonio Sollima//|Detection of the tidal tails of Galactic globular clusters using 5D mixture modelling| +|11:40 |//Antonio Sollima//|Detection of the tidal tails of Galactic globular clusters using 5D mixture modelling| 
-|12:10| |Analysis of mocks|+|12:00| |Analysis of mocks|
 |13:00| | LUNCH| |13:00| | LUNCH|
 |14:45| |Analysis of mocks| |14:45| |Analysis of mocks|
gc5_program.1568049680.txt.gz · Last modified: 2022/10/24 11:57 (external edit)