tests:collision:challenge3
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tests:collision:challenge3 [2014/10/31 14:23] – v.henault-brunet | tests:collision:challenge3 [2015/08/31 12:37] (current) – removed v.henault-brunet | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Challenge 3 ====== | ||
- | |||
- | ===== Simulated observations and biases ===== | ||
- | |||
- | Leader: Antonio Sollima\\ | ||
- | Other active participants: | ||
- | |||
- | |||
- | Questions to address: | ||
- | |||
- | - How different are the fits when considering: | ||
- | - Is it better to consider luminosity weighted profiles, or number density profiles? | ||
- | - How much can we do with 2 velocity components instead of 1 (i.e. with Gaia data)? | ||
- | |||
- | Snapshots from [[: | ||
- | |||
- | ==== Including GAIA realistic errors ==== | ||
- | |||
- | Using PyGaia 0.6 and the NBODY snapshots in [[: | ||
- | |||
- | Method: | ||
- | - Assume a position for the cluster in the Galaxy (X,Y,Z taken from Harris catalogue) | ||
- | - Transform phase-space coordinates to observed ones ('' | ||
- | - Compute errors using '' | ||
- | - Back to phase-space with ´'' | ||
- | |||
- | On the plots bellow the red dots are computed using error free data and the black dots using the GAIA error model. The quantity shown is the on-sky velocity dispersion versus the distance to the cluster centre. | ||
- | |||
- | Cluster @ 3kpc | ||
- | {{: | ||
- | |||
- | Cluster @ 5kpc | ||
- | {{: | ||
- | |||
- | Cluster @ 8kpc | ||
- | {{: | ||
- | |||
- | Cluster @ 10kpc | ||
- | {{: | ||
- | |||
- | |||
- | Other plots: | ||
- | |||
- | CMD in GAIA photometric system for stars in the snapshot (in this example the cluster is at 3kpc) | ||
- | {{: | ||
- | |||
- | Observed three component velocities (black) and real ones (red) as a function of observed GAIA BP magnitude | ||
- | {{: | ||
tests/collision/challenge3.1414765414.txt.gz · Last modified: 2022/10/24 12:26 (external edit)