tests:collision:mock_data:challenge_4:m4
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
tests:collision:mock_data:challenge_4:m4 [2016/12/16 13:43] – created v.henault-brunet | tests:collision:mock_data:challenge_4:m4 [2016/12/16 13:51] (current) – removed v.henault-brunet | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | |||
- | ===== Challenge 4: Method comparison: N-body model of M4 ===== | ||
- | |||
- | |||
- | The mock data is a snapshots of large $N$-body simulation of the globular cluster M4 are [[http:// | ||
- | |||
- | |||
- | We selected the snapshot at $t = 12023.9$ Myr and assume that radial/LOS velocities are available for all stars brighter than V=15 (N=1143). A distance modulus of 11.35 mag was adopted (i.e. $D=1862.1$ pc). The cluster properties are: | ||
- | - $M = 69144.5\, | ||
- | - $L_{V} = 35547.1\, | ||
- | - $M/ | ||
- | - $r_{\rm h} = 3.14\,{\rm pc}$ | ||
- | |||
- | We do the comparison in 3 steps: | ||
- | - Surface brightness profile + RVs | ||
- | - Surface brightness profile + RVs + PMs | ||
- | - Surface brightness profile + RVs + PMs + Gaia | ||
- | |||
- | The data for the 3 fitting steps : | ||
- | - Step 1: | ||
- | - Surface brightness: {{: | ||
- | - Discrete LOS velocities: {{: | ||
- | - LOS velocity dispersion profile: {{: | ||
- | - Step 2: | ||
- | - Discrete proper motions: {{: | ||
- | - Proper motion dispersion profiles: {{: | ||
- | |||
- | For methods that allow it, you can also use constraints from a mock observed mass function at a projected radius of 300 arcseconds from the centre: {{: | ||
- | |||
- | A number density profile for stars brighter than the main-sequence turnoff (V < 17 mag; corresponding to a turnoff mass of 0.82 solar masses) is also available ({{: | ||
- | |||
- | |||
- | The mass profile in projection and the $M/L_V$ ratio in projection can be found here: | ||
- | - {{: |
tests/collision/mock_data/challenge_4/m4.1481895780.txt.gz · Last modified: 2022/10/24 12:28 (external edit)