tests:discs:gc2014_spiralarms
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tests:discs:gc2014_spiralarms [2014/10/28 14:58] – [Identifying Stellar Motions associating different Spiral Arm Scenarios] jash2 | tests:discs:gc2014_spiralarms [2022/10/24 12:26] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| === Who === | === Who === | ||
| - | R. Grand, S. Roca-Fabrega, | + | R. Grand, S. Roca-Fabrega, |
| === Objectives === | === Objectives === | ||
| Line 11: | Line 11: | ||
| === Results === | === Results === | ||
| + | |||
| + | Line of sight velocity of an axisymmetric distribution as function of galactic longitude: | ||
| + | |||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | Residual l.o.s. velocity of an axisymetric distribution as function of galactic longitude: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Substracted rotation curve: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | -What we see is the velocity dispersion (no non-axisymmetric structures present in the model) | ||
| + | -The asymmetry could be a consequence of the asymmetrical drift (it needs to be tested). | ||
| + | |||
| === Data === | === Data === | ||
| - | -N-body spiral arms + SPH / corotating (Kawata14) | + | -N-body spiral arms + SPH (Nd=) / corotating (Kawata14) |
| {{tests: | {{tests: | ||
| - | -N-body spiral arms / rigid-body rotation (Manifolds? | ||
| - | -Test particle TWA spiral arms / density wave (Santi14) | ||
| - | -Test particle Ferrers bar + response spiral arms / rigid-body rotation (Manifolds? | + | -N-body spiral arms (Nd=5*10^6) / rigid-body rotation (Manifolds? |
| + | |||
| + | In each row: | ||
| + | |||
| + | x(Kpc), y(Kpc), z(Kpc), vx(Km/s), vy(Km/s), vz(Km/s) | ||
| + | |||
| + | Positions and velocities are galactocentric. The Sun is placed at (-11.5, | ||
| + | |||
| + | data format: (6(f10.3, | ||
| + | |||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| + | -2D Test particle TWA1 spiral arms (i=8º, Nd=5*10^6) / density wave (RocaFabrega14) | ||
| + | |||
| + | |||
| + | In each row: | ||
| + | |||
| + | x(Kpc), y(Kpc), z(Kpc), vx(Km/s), vy(Km/s), vz(Km/s) | ||
| + | |||
| + | Positions and velocities are galactocentric. The Sun is placed at (-8.5, | ||
| + | |||
| + | data format: (6(f10.3, | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | -2D Test particle TWA2 spiral arms (i=15º, Nd=5*10^6) / density wave (RocaFabrega14) | ||
| + | |||
| + | In each row: | ||
| + | |||
| + | x(Kpc), y(Kpc), z(Kpc), vx(Km/s), vy(Km/s), vz(Km/s) | ||
| + | |||
| + | Positions and velocities are galactocentric. The Sun is placed at (-8.5, | ||
| + | |||
| + | data format: (6(f10.3, | ||
| + | |||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | -3D Test particle Ferrers bar + response spiral arms (Nd=5*10^6) | ||
| + | |||
| + | In each row: | ||
| + | |||
| + | G ,Grvs ,Xreal (Kpc),Yreal (Kpc),Zreal (Kpc), | ||
| + | |||
| + | Positions and velocities are galactocentric. The Sun is placed at (-8.5, | ||
| + | |||
| + | data format: (2(f7.3, | ||
| + | |||
| + | Real values = without errors -Obs values = with Gaia errors | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| + | -N-body spiral arms (Nd=3*10^6) / Unbarred Great Design spiral (Debatista14) | ||
| + | |||
| + | In each row: Id(1=disk, | ||
| - | -N-body spiral arms / Unbarred Great Design spiral (Debatista14) | ||
| === Codes === | === Codes === | ||
| -Cartesian to equatorial + astrometric proper motions (Carmen) | -Cartesian to equatorial + astrometric proper motions (Carmen) | ||
| + | |||
| + | https:// | ||
| -Cartesian to observable (Abedi) | -Cartesian to observable (Abedi) | ||
| -L.o.s. tangential and radial velocities (Grand) | -L.o.s. tangential and radial velocities (Grand) | ||
| - | |||
| - | |||
| - | |||
tests/discs/gc2014_spiralarms.1414508317.txt.gz · Last modified: 2022/10/24 12:26 (external edit)