tests:discs:gc2014_spiralarms
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tests:discs:gc2014_spiralarms [2014/10/29 08:56] – sroca | tests:discs:gc2014_spiralarms [2022/10/24 12:26] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| === Results === | === Results === | ||
| + | |||
| + | Line of sight velocity of an axisymmetric distribution as function of galactic longitude: | ||
| + | |||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | Residual l.o.s. velocity of an axisymetric distribution as function of galactic longitude: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Substracted rotation curve: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | -What we see is the velocity dispersion (no non-axisymmetric structures present in the model) | ||
| + | -The asymmetry could be a consequence of the asymmetrical drift (it needs to be tested). | ||
| + | |||
| === Data === | === Data === | ||
| Line 34: | Line 51: | ||
| - | -Test particle TWA1 spiral arms (i=8º, Nd=5*10^6) / density wave (RocaFabrega14) | + | -2D Test particle TWA1 spiral arms (i=8º, Nd=5*10^6) / density wave (RocaFabrega14) |
| Line 48: | Line 65: | ||
| - | -Test particle TWA2 spiral arms (i=15º, Nd=5*10^6) / density wave (RocaFabrega14) | + | -2D Test particle TWA2 spiral arms (i=15º, Nd=5*10^6) / density wave (RocaFabrega14) |
| In each row: | In each row: | ||
| Line 59: | Line 76: | ||
| + | https:// | ||
| - | + | -3D Test particle Ferrers bar + response spiral arms (Nd=5*10^6) / rigid-body rotation (Manifolds? | |
| - | -Test particle Ferrers bar + response spiral arms (Nd=5*10^6) / rigid-body rotation (Manifolds? | + | |
| In each row: | In each row: | ||
| Line 80: | Line 97: | ||
| -N-body spiral arms (Nd=3*10^6) / Unbarred Great Design spiral (Debatista14) | -N-body spiral arms (Nd=3*10^6) / Unbarred Great Design spiral (Debatista14) | ||
| - | In each row: Id(1=star,2=DM), x(Kpc), y(Kpc), z(Kpc), vx(Km/s), vy(Km/s), vz(Km/ | + | In each row: Id(1=disk,2=bulge), x(Kpc), y(Kpc), z(Kpc), vx(Km/s), vy(Km/s), vz(Km/ |
| Line 86: | Line 103: | ||
| -Cartesian to equatorial + astrometric proper motions (Carmen) | -Cartesian to equatorial + astrometric proper motions (Carmen) | ||
| + | |||
| + | https:// | ||
| -Cartesian to observable (Abedi) | -Cartesian to observable (Abedi) | ||
tests/discs/gc2014_spiralarms.1414572995.txt.gz · Last modified: 2022/10/24 12:26 (external edit)