tests:streams:results
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tests:streams:results [2014/10/31 12:11] – [Spherical stellar halo] jason.sanders | tests:streams:results [2022/10/24 12:26] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 14: | Line 14: | ||
- [[# | - [[# | ||
- [[# | - [[# | ||
- | ===== 1. Gaia Challenge 2014 ===== | + | ===== 1. Gaia Challenge 2014-2015 ===== |
+ | |||
+ | |||
+ | ==== Finding streams in the halo ==== | ||
+ | |||
+ | === Paola Re Fiorentin & Alessandro Spagna === | ||
+ | |||
+ | We selected all the stream stellar particles within 3 kpc of the Sun from Robyn Sanderson' | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | Here, we present the resulting Lxy vs. Lz distribution of the " | ||
+ | |||
====The new Palomar 5 challenge==== | ====The new Palomar 5 challenge==== | ||
Line 34: | Line 47: | ||
=== Kohei Hattori === | === Kohei Hattori === | ||
+ | [Kohei2015] | ||
+ | I use 50 randomly selected stars (without error) from the leading or trailing streams. | ||
+ | I assumed the correct parameters for disc and bulge potential as well as the correct scale length for the halo potential. | ||
+ | I model the orbital energy distribution in each tail as a Gaussian distribution and | ||
+ | run an emcee code to derive the posterior distribution of $(M/ | ||
+ | |||
+ | |||
+ | {{: | ||
+ | |||
+ | The results for $(M/ | ||
+ | |||
+ | A sample of 50 stars: | ||
+ | {{: | ||
+ | |||
+ | Another different sample of 50 stars and the histogram of acceleration at Pal5 for this sample: | ||
+ | {{: | ||
+ | {{: | ||
+ | |||
+ | |||
+ | [Kohei2014] | ||
I selected in total 200 stars (without error) from the leading or trailing streams. | I selected in total 200 stars (without error) from the leading or trailing streams. | ||
I assume that the potential is flattened logarithmic potential and fit the data to derive the parameters $(q, | I assume that the potential is flattened logarithmic potential and fit the data to derive the parameters $(q, | ||
Line 40: | Line 73: | ||
{{: | {{: | ||
- | acceleration at Pal 5: $3.16 \pm 0.068 \;pc/Myr^2$ | + | acceleration at Pal 5: |
+ | |||
+ | $3.168 \pm 0.06 \; | ||
+ | |||
+ | $3.299 \pm 0.04 \;pc/Myr^2$ (for 100 stars in leading stream) | ||
+ | |||
+ | $2.670 \pm 0.20 \;pc/Myr^2$ (for 100 stars in trailing stream) | ||
=== Jo Bovy === | === Jo Bovy === | ||
Line 68: | Line 107: | ||
{{ : | {{ : | ||
+ | ==Jason Sanders== | ||
+ | I attempted to fit the potential with the location of the progenitor known and no errors. I used only 30 stars. I fitted both a logarithmic potential (just two parameters circular velocity Vc and flattening q) and the full potential used for the simulation with all parameters bar the halo parameters held fixed. | ||
+ | |||
+ | {{: | ||
+ | {{: | ||
+ | {{: | ||
+ | |||
+ | The blue histogram is the acceleration at Pal5 distribution using the logarithmic and green is using the correct potential form. The red line shows the true value. | ||
==== The Via Lactea challenge ==== | ==== The Via Lactea challenge ==== | ||
Line 146: | Line 193: | ||
The red lines show the true values. The black dots and lines are for the error-free data. The green dots and lines are with errors. The blue lines show lines of constant acceleration at r = 4.2, 13, 20 kpc. | The red lines show the true values. The black dots and lines are for the error-free data. The green dots and lines are with errors. The blue lines show lines of constant acceleration at r = 4.2, 13, 20 kpc. | ||
+ | |||
+ | ===Kohei Hattori=== | ||
+ | [Kohei2015] | ||
+ | I use 50 randomly selected stars (without error) from a single stream. I model the orbital energy distribution in the stream (without distinguishing leading and trailing streams) as a Gaussian distribution and run an emcee code to derive the posterior distribution of $(\log_{10} M/M_\odot, \log_{10} b/{\rm kpc})$. | ||
+ | |||
+ | Results for Stream #41 | ||
+ | {{: | ||
+ | {{: | ||
+ | |||
+ | Results for Stream #79 | ||
+ | {{: | ||
+ | |||
+ | Results for Stream #111 | ||
+ | {{: | ||
+ | |||
+ | Why b is overestimated in some cases? [e.g., #41] | ||
+ | {{: | ||
====Finding streams in the halo challenge==== | ====Finding streams in the halo challenge==== | ||
tests/streams/results.1414757515.txt.gz · Last modified: 2022/10/24 12:26 (external edit)