tests:streams:results
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tests:streams:results [2015/09/02 13:06] – [Spherical stellar halo] khattori | tests:streams:results [2022/10/24 12:26] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| - [[# | - [[# | ||
| ===== 1. Gaia Challenge 2014-2015 ===== | ===== 1. Gaia Challenge 2014-2015 ===== | ||
| + | |||
| + | |||
| + | ==== Finding streams in the halo ==== | ||
| + | |||
| + | === Paola Re Fiorentin & Alessandro Spagna === | ||
| + | |||
| + | We selected all the stream stellar particles within 3 kpc of the Sun from Robyn Sanderson' | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | Here, we present the resulting Lxy vs. Lz distribution of the " | ||
| + | |||
| + | |||
| ====The new Palomar 5 challenge==== | ====The new Palomar 5 challenge==== | ||
| Line 42: | Line 55: | ||
| {{: | {{: | ||
| + | |||
| + | The results for $(M/ | ||
| + | |||
| + | A sample of 50 stars: | ||
| + | {{: | ||
| + | |||
| + | Another different sample of 50 stars and the histogram of acceleration at Pal5 for this sample: | ||
| + | {{: | ||
| + | {{: | ||
| Line 174: | Line 196: | ||
| ===Kohei Hattori=== | ===Kohei Hattori=== | ||
| [Kohei2015] | [Kohei2015] | ||
| - | I use 50 randomly selected stars (without error) from the leading or trailing streams. I model the orbital energy distribution in the stream (without distinguishing leading and trailing streams) as a Gaussian distribution and run an emcee code to derive the posterior distribution of $(\log_{10} M/M_\odot, \log_{10} b/{\rm kpc})$. | + | I use 50 randomly selected stars (without error) from a single stream. I model the orbital energy distribution in the stream (without distinguishing leading and trailing streams) as a Gaussian distribution and run an emcee code to derive the posterior distribution of $(\log_{10} M/M_\odot, \log_{10} b/{\rm kpc})$. |
| + | |||
| + | Results for Stream #41 | ||
| {{: | {{: | ||
| - | {{: | + | {{: |
| + | |||
| + | Results for Stream #79 | ||
| + | {{: | ||
| + | |||
| + | Results for Stream #111 | ||
| + | {{: | ||
| + | |||
| + | Why b is overestimated in some cases? [e.g., #41] | ||
| + | {{: | ||
| ====Finding streams in the halo challenge==== | ====Finding streams in the halo challenge==== | ||
tests/streams/results.1441199216.txt.gz · Last modified: 2022/10/24 12:26 (external edit)