User Tools

Site Tools


gc5_participants

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
gc5_participants [2019/09/09 10:49] gmamongc5_participants [2022/10/24 11:57] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ====== Participants ======  ====== Participants ====== 
-(preliminary list)+(final list)
 ^Name^Institution^Field^Participation^ ^Name^Institution^Field^Participation^
 |**Franisco Aros**      |Univ. of Vienna|globular clusters|yes| |**Franisco Aros**      |Univ. of Vienna|globular clusters|yes|
Line 12: Line 12:
 |**Alessandra Mastrobuono-Battisti**|MPIA, Heidelberg|globular clusters|yes| |**Alessandra Mastrobuono-Battisti**|MPIA, Heidelberg|globular clusters|yes|
 |**Farnik Nikakhtar**   |Univ. of Pennsylvania|streams|yes (Tue-aft-Fri)| |**Farnik Nikakhtar**   |Univ. of Pennsylvania|streams|yes (Tue-aft-Fri)|
-|**Raffaele Pascale** |Univ. Bologna|spherical|yes| 
 |**Christophe Pichon** |IAP, Paris|disk, streams, globular clusters|yes| |**Christophe Pichon** |IAP, Paris|disk, streams, globular clusters|yes|
 |**Lorenzo Posti** |Obs. Strasbourg|spherical|yes| |**Lorenzo Posti** |Obs. Strasbourg|spherical|yes|
Line 22: Line 21:
 |**Nathaniel Starkman** |Univ. Toronto|streams|yes| |**Nathaniel Starkman** |Univ. Toronto|streams|yes|
 |**Anna Lisa Varri**    |Univ. Tokyo|spherical|yes| |**Anna Lisa Varri**    |Univ. Tokyo|spherical|yes|
-|**Eugene Vassiliev** |Univ. Cambridge|spherical, globular clusters|yes|+|**Eugene Vasiliev** |Univ. Cambridge|spherical, globular clusters|yes|
 |**Tadeja Versic**      |Univ. Vienna|globular clusters, spherical|yes| |**Tadeja Versic**      |Univ. Vienna|globular clusters, spherical|yes|
 |**Laura Watkins** |ESO, STScI|spherical, globular clusters|yes| |**Laura Watkins** |ESO, STScI|spherical, globular clusters|yes|
gc5_participants.1568026195.txt.gz · Last modified: 2022/10/24 11:57 (external edit)