gc5_participants
Participants
(final list)
Name | Institution | Field | Participation |
---|---|---|---|
Franisco Aros | Univ. of Vienna | globular clusters | yes |
Paolo Bianchini | Obs. Strasbourg | globular clusters | yes |
Jean-Baptiste Fouvry | IAP, Paris | disk, globular clusters | yes |
Anna Genina | Durham Univ. | spherical | yes |
Klaudia Kowalczyk | CAMK, Warsaw | spherical | yes |
John Magorrian | Univ. of Oxford | spherical | yes |
Khyati Malhan | Stockholm Univ. | streams, spherical | yes (Mon-Wed) |
Gary Mamon | IAP, Paris | spherical, globular clusters | yes |
Alessandra Mastrobuono-Battisti | MPIA, Heidelberg | globular clusters | yes |
Farnik Nikakhtar | Univ. of Pennsylvania | streams | yes (Tue-aft-Fri) |
Christophe Pichon | IAP, Paris | disk, streams, globular clusters | yes |
Lorenzo Posti | Obs. Strasbourg | spherical | yes |
Pau Ramos | Univ. Barcelona | disk, streams | yes |
Justin Read | Univ. Surrey | spherical | yes (Mon-Tue) |
Simon Rozier | IAP, Paris | disk, globular clusters | yes |
Jason Sanders | Univ. of Cambridge | streams | yes |
Antonio Sollima | Obs. Bologna | globular clusters | yes |
Nathaniel Starkman | Univ. Toronto | streams | yes |
Anna Lisa Varri | Univ. Tokyo | spherical | yes |
Eugene Vasiliev | Univ. Cambridge | spherical, globular clusters | yes |
Tadeja Versic | Univ. Vienna | globular clusters, spherical | yes |
Laura Watkins | ESO, STScI | spherical, globular clusters | yes |
Alice Zocchi | ESA | globular clusters | yes (Mon-Wed) |
gc5_participants.txt · Last modified: 2022/10/24 11:57 by 127.0.0.1