tests:astropars:challenge1
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tests:astropars:challenge1 [2014/10/31 13:35] – randrae | tests:astropars:challenge1 [2022/10/24 12:26] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Challenge 1: Moving groups ====== | ====== Challenge 1: Moving groups ====== | ||
===== Objectives ===== | ===== Objectives ===== | ||
- | * Test our ability to identify known young moving groups in velocity space as a | + | |
- | function of distance and RVS precision. | + | * Investigate Gaia-like data, to quantify the expected errors and reveal new methods for identifying groups with accurate distance information |
- | * Investigate Gaia-like data, to quantify the expected errors and reveal new methods | + | |
- | for identifying groups with accurate distance information | + | |
- | YOUNG MOVING GROUPS | + | ===== YOUNG MOVING GROUPS |
There are around a dozen young (<100 Myr) sparse moving groups known within the | There are around a dozen young (<100 Myr) sparse moving groups known within the | ||
Line 20: | Line 18: | ||
(Zuckerman & Song 2004) around the solar peculiar motion. | (Zuckerman & Song 2004) around the solar peculiar motion. | ||
+ | {{: | ||
Unlike open clusters, association members are very sparse, with their nearest | Unlike open clusters, association members are very sparse, with their nearest | ||
stellar neighbours highly unlikely to be group members. | stellar neighbours highly unlikely to be group members. | ||
+ | |||
+ | {{: | ||
+ | {{: | ||
+ | |||
Line 32: | Line 35: | ||
over-densities in distance-velocity space (e,g, near U=0 km/s,V=0 km/s). | over-densities in distance-velocity space (e,g, near U=0 km/s,V=0 km/s). | ||
+ | {{: | ||
However, it’s necessary to consider full 3D velocities, as the over-densities are | However, it’s necessary to consider full 3D velocities, as the over-densities are | ||
not always apparent in some projections: | not always apparent in some projections: | ||
+ | |||
+ | {{: | ||
+ | {{: | ||
This could obviously be automated with well-known clustering methods. | This could obviously be automated with well-known clustering methods. | ||
Line 44: | Line 51: | ||
km/s at these distances and spectral types: | km/s at these distances and spectral types: | ||
+ | {{: | ||
+ | {{: | ||
This has the effect of smearing out the UVW over densities, reducing their contrast | This has the effect of smearing out the UVW over densities, reducing their contrast | ||
over the background field stars. | over the background field stars. | ||
+ | |||
+ | |||
Young stars are typically several magnitudes above the main sequence and well | Young stars are typically several magnitudes above the main sequence and well | ||
Line 62: | Line 72: | ||
- | NEXT STEPS | + | ===== NEXT STEPS ===== |
- | * What about log(g)? Is there sufficient information in the BP/RP spectra to select | + | |
low-gravity objects? | low-gravity objects? | ||
- | * (Re-)defining empirical samples of young stars in Gaia photometric/ | + | |
Most of the scatter in the CMD and phase space plots above is due to the uncertain | Most of the scatter in the CMD and phase space plots above is due to the uncertain | ||
Line 77: | Line 87: | ||
with confirmatory RVs and youth indicators from ground-based spectroscopy. | with confirmatory RVs and youth indicators from ground-based spectroscopy. | ||
- | FAKE GROUP GENERATOR | + | ===== FAKE GROUP GENERATOR |
Probably very instructive to quickly code up a package to sample “perfect” IMFs and | Probably very instructive to quickly code up a package to sample “perfect” IMFs and | ||
Line 84: | Line 94: | ||
convolved with realistic Gaia errors and embedded in GUMS samples to test our | convolved with realistic Gaia errors and embedded in GUMS samples to test our | ||
methods for identifying groups. | methods for identifying groups. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
tests/astropars/challenge1.1414762522.txt.gz · Last modified: 2022/10/24 12:26 (external edit)