tests:astropars:challenge1
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tests:astropars:challenge1 [2014/10/31 13:43] – [FAKE GROUP GENERATOR] randrae | tests:astropars:challenge1 [2022/10/24 12:26] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 18: | Line 18: | ||
(Zuckerman & Song 2004) around the solar peculiar motion. | (Zuckerman & Song 2004) around the solar peculiar motion. | ||
+ | {{: | ||
Unlike open clusters, association members are very sparse, with their nearest | Unlike open clusters, association members are very sparse, with their nearest | ||
stellar neighbours highly unlikely to be group members. | stellar neighbours highly unlikely to be group members. | ||
+ | |||
+ | {{: | ||
+ | {{: | ||
+ | |||
Line 30: | Line 35: | ||
over-densities in distance-velocity space (e,g, near U=0 km/s,V=0 km/s). | over-densities in distance-velocity space (e,g, near U=0 km/s,V=0 km/s). | ||
+ | {{: | ||
However, it’s necessary to consider full 3D velocities, as the over-densities are | However, it’s necessary to consider full 3D velocities, as the over-densities are | ||
not always apparent in some projections: | not always apparent in some projections: | ||
+ | |||
+ | {{: | ||
+ | {{: | ||
This could obviously be automated with well-known clustering methods. | This could obviously be automated with well-known clustering methods. | ||
Line 42: | Line 51: | ||
km/s at these distances and spectral types: | km/s at these distances and spectral types: | ||
+ | {{: | ||
+ | {{: | ||
This has the effect of smearing out the UVW over densities, reducing their contrast | This has the effect of smearing out the UVW over densities, reducing their contrast | ||
over the background field stars. | over the background field stars. | ||
+ | |||
+ | |||
Young stars are typically several magnitudes above the main sequence and well | Young stars are typically several magnitudes above the main sequence and well | ||
Line 85: | Line 97: | ||
- | {{: | + | |
- | {{: | + | |
- | {{: | + | |
- | {{: | + | |
- | {{: | + | |
- | {{: | + | |
- | {{: | + | |
- | {{: | + | |
- | {{: | + | |
tests/astropars/challenge1.1414763023.txt.gz · Last modified: 2022/10/24 12:26 (external edit)