gc5_participants
This is an old revision of the document!
Participants
(preliminary list)
| Name | Institution | Field | Participation |
|---|---|---|---|
| Franisco Aros | Univ. of Vienna | globular clusters | yes |
| Paolo Bianchini | Obs. Strasbourg | globular clusters | yes |
| Azadeh Fattahi | Durham Univ. | spherical | yes |
| Andreea Font | Liverpool JM Univ. | streams | TBC |
| Jean-Baptiste Fouvry | IAP, Paris | disk, globular clusters | yes |
| Anna Genina | Durham Univ. | spherical | yes |
| Amery Gration | Univ. Leicester | spherical | yes (1st 3 days) |
| Rodrigo Ibata | Obs. Strasbourg | spherical, streams | yes |
| Prashin Jethwa | ESO | spherical, globular clusters | yes |
| Klaudia Kowalczyk | CAMK, Warsaw | spherical | yes |
| John Magorrian | Univ. of Oxford | spherical | yes |
| Khyati Malhan | Stockholm Univ. | streams, spherical | yes (1st 3 days) |
| Gary Mamon | IAP, Paris | spherical, globular clusters | yes |
| Alessandra Mastrobuono-Battisti | MPIA, Heidelberg | globular clusters | yes |
| Raffaele Pascale | Univ. Bologna | spherical | yes |
| Christophe Pichon | IAP, Paris | disk, streams, globular clusters | yes |
| Lorenzo Posti | Obs. Strasbourg | spherical | yes |
| Pau Ramos | Univ. Barcelona | disk, streams | yes |
| Justin Read | Univ. Surrey | spherical | yes |
| Jason Sanders | Univ. of Cambridge | streams | yes |
| Antonio Sollima | Obs. Bologna | globular clusters | yes |
| Nathaniel Starkman | Univ. Toronto | streams | yes |
| Anna Lisa Varri | Univ. Tokyo | spherical | yes |
| Eugene Vassiliev | Univ. Cambridge | spherical, globular clusters | yes |
| Tadeja Versic | Univ. Vienna | globular clusters, spherical | yes |
| Laura Watkins | ESO, STScI | spherical, globular clusters | yes |
| Axel Widmark | Stockholm Univ. | disk | yes |
| Alice Zocchi | ESA | globular clusters | yes |
gc5_participants.1564567071.txt.gz · Last modified: 2022/10/24 11:56 (external edit)