tests:discs:gc2014_ss1
Short Talks Programme (27 Oct. 2014)
5 min talk + 5 min question time
Time | Name | |
---|---|---|
14:30-14:40 | Daisuke Kawata | Welcome |
14:40-14:50 | Jose Fernandez-Trincado | The Besancon Galaxy Model with a triaxial bar |
14:50-15:00 | Robert Grand | Spiral Arms |
15:00-15:10 | Victor Debattista | Vertical structure and kinematics of grand design spirals |
15:10-15:20 | Eugene Vasiliev | Schwarzschild's orbit superposition method |
15:20-15:30 | Wilma Trick | Action-based disk modelling |
15:30-15:40 | Jo Bovy | Non-axisymmetric kinematics in the disk and modelling |
15:40-15:50 | Paul McMillan | Modelling RAVE and tori |
15:50-16:00 | Florent Renaud | Subparsec resolution Milky Way simulation |
16:00-16:45 | coffee | |
16:45-16:55 | Jason Hunt | Gaia mock data from N-body simulations |
16:55-17:10 | Merce Romero-Gomez | Gaia error model and Barcelona mock data |
17:10-17:30 | Discussion | |
17:30-18:15 | Start Working! |
tests/discs/gc2014_ss1.txt · Last modified: 2022/10/24 12:26 by 127.0.0.1