tests:discs:gc2014_ss1
This is an old revision of the document!
Short Talks Programme (27 Oct. 2014)
5 min talk + 5 min question time
Time | Name | |
---|---|---|
14:00-14:40 | Daisuke Kawata | Welcome |
14:40-14:50 | Robert Grand | Spiral Arms |
14:50-15:00 | Eugene Vasiliev | Schwarzschild's orbit superposition method |
15:00-15:10 | Jose Fernandez-Trincado | The Besancon Galaxy Model with a triaxial bar |
15:10-15:20 | Victor Debattista | Vertical structure and kinematics of grand design spirals |
15:20-15:40 | Jo Bovy | Non-axisymmetric kinematics in the disk and modelling |
15:40-15:50 | Wilma Trick | Action-based disk modelling |
15:50-16:00 | buffer | |
16:00-16:45 | coffee | |
15:50-16:00 | Florent Renaud | subparsec resolution Milky Way simulation |
tests/discs/gc2014_ss1.1413900427.txt.gz · Last modified: 2022/10/24 12:26 (external edit)