tests:discs:gc2014_ss1
This is an old revision of the document!
Short Talks Programme (27 Oct. 2014)
5 min talk + 5 min question time
Time | Name | |
---|---|---|
14:00-14:40 | Daisuke Kawata | Welcome |
14:40-14:50 | Robert Grand | Spiral Arms |
14:50-15:00 | Eugene Vasiliev | Schwarzschild's orbit superposition method |
15:00-15:10 | Jose Fernandez-Trincado | The Besancon Galaxy Model with a triaxial bar |
15:10-15:20 | Victor Debattista | Vertical structure and kinematics of grand design spirals |
15:20-15:40 | Jo Bovy | Non-axisymmetric kinematics in the disk and modelling |
15:40-15:50 | Wilma Trick | Action-based disk modelling |
15:50-16:00 | Florent Renaud | Subparsec resolution Milky Way simulation |
16:00-16:45 | coffee | |
16:45-16:55 | Laurent Chemin | Tremaine-Weinberg method |
16:55-17:05 | Jason Hunt | Gaia mock data from N-body simulations |
17:05-17:15 | TBD | TBD |
17:15-17:30 | Discussion | |
17:30-18:15 | Start Working! |
tests/discs/gc2014_ss1.1413902702.txt.gz · Last modified: 2022/10/24 12:26 (external edit)