tests:collision:gc1_archive
This is an old revision of the document!
Results from Gaia Challenge 1 workshop
Challenge 1: Equal mass clusters in a tidal field
All Stars | 1000 stars | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cluster | Method | $M$ | $r_{\rm c}$ | $r_{\rm h}$ | $r_{\rm J}$ | $M$ | $r_{\rm c}$ | $r_{\rm h}$ | $r_{\rm J}$ |
1 | Isotropic King (linear dens) | $0.919$ | $1.190$ | ||||||
Isotropic King (log dens) | $0.046$ | $1.61$ | |||||||
Anisotropic Michie King | $0.027$ | $1.55$ | |||||||
$f_\nu$ | $1.082$ | $1.134$ | |||||||
2 | Isotropic King (linear dens) | $0.875$ | $1.322$ | ||||||
Isotropic King (log dens) | $0.04$ | $1.752$ | |||||||
Anisotropic Michie King | $0.026$ | $1.618$ | |||||||
$f_\nu$ | $1.023$ | $1.314$ | |||||||
3 | Isotropic King (linear dens) | $0.227$ | $6.839$ | ||||||
Isotropic King (log dens) | $0.28$ | $7.655$ | |||||||
Anisotropic Michie King | |||||||||
$f_\nu$ | $0.259$ | $8.225$ |
tests/collision/gc1_archive.1413990621.txt.gz · Last modified: 2022/10/24 12:26 (external edit)